Peer comparison
GlossGenius vs Timely (gettimely.com): Pricing & Feature Comparison (2026)
Compare pricing models, fees, and feature depth for two leading booking platforms.
| Category | GlossGenius | Timely (gettimely.com) |
|---|---|---|
| Pricing model | Flat monthly subscription | Subscription per staff/provider |
| Starting price | $24.00 | $42.00 |
| Online booking / booking widget | Yes | Yes |
| POS / checkout | Yes | Partial |
| Integrated payments | Yes | Yes |
| Client marketplace / discovery | No | No |
| Email/SMS marketing | Yes | Partial |
| Memberships / packages | Yes | Unknown |
| Gift cards | Yes | Unknown |
| Inventory / retail | Yes | Partial |
| Staff management | Yes | Yes |
| Multi-location | Partial | Partial |
| Reporting & analytics | Yes | Partial |
| Forms / waivers / charting | Yes | Partial |
| API / integrations | Unknown | Unknown |
| Deposits / no-show protection | Yes | Partial |
| Mobile apps | Yes | Yes |
Want a third option?
Explore a modern booking platform with transparent pricing and fast onboarding.