Peer comparison
Mangomint vs Phorest: Pricing & Feature Comparison (2026)
Compare pricing models, fees, and feature depth for two leading booking platforms.
| Category | Mangomint | Phorest |
|---|---|---|
| Pricing model | Subscription per location | Quote required (pricing not fully public) |
| Starting price | $165.00 | Quote required |
| Online booking / booking widget | Yes | Unknown |
| POS / checkout | Yes | Unknown |
| Integrated payments | Unknown | Unknown |
| Client marketplace / discovery | No | Unknown |
| Email/SMS marketing | Partial | Unknown |
| Memberships / packages | Unknown | Unknown |
| Gift cards | Unknown | Unknown |
| Inventory / retail | Unknown | Unknown |
| Staff management | Yes | Unknown |
| Multi-location | Yes | Unknown |
| Reporting & analytics | Yes | Unknown |
| Forms / waivers / charting | Partial | Unknown |
| API / integrations | Unknown | Unknown |
| Deposits / no-show protection | Unknown | Unknown |
| Mobile apps | Unknown | Unknown |
Want a third option?
Explore a modern booking platform with transparent pricing and fast onboarding.