Peer comparison
Mangomint vs SalonBiz: Pricing & Feature Comparison (2026)
Compare pricing models, fees, and feature depth for two leading booking platforms.
| Category | Mangomint | SalonBiz |
|---|---|---|
| Pricing model | Subscription per location | Quote required (pricing not fully public) |
| Starting price | $165.00 | $160.00 |
| Online booking / booking widget | Yes | Yes |
| POS / checkout | Yes | Yes |
| Integrated payments | Unknown | Yes |
| Client marketplace / discovery | No | No |
| Email/SMS marketing | Partial | Yes |
| Memberships / packages | Unknown | Yes |
| Gift cards | Unknown | Unknown |
| Inventory / retail | Unknown | Yes |
| Staff management | Yes | Yes |
| Multi-location | Yes | Yes |
| Reporting & analytics | Yes | Yes |
| Forms / waivers / charting | Partial | Yes |
| API / integrations | Unknown | Partial |
| Deposits / no-show protection | Unknown | Yes |
| Mobile apps | Unknown | Yes |
Want a third option?
Explore a modern booking platform with transparent pricing and fast onboarding.