Peer comparison
Square Appointments vs Boulevard: Pricing & Feature Comparison (2026)
Compare pricing models, fees, and feature depth for two leading booking platforms.
| Category | Square Appointments | Boulevard |
|---|---|---|
| Pricing model | Subscription per location | Subscription per location |
| Starting price | Free | $165.00 |
| Online booking / booking widget | Yes | Yes |
| POS / checkout | Yes | Yes |
| Integrated payments | Yes | Partial |
| Client marketplace / discovery | No | No |
| Email/SMS marketing | Partial | Partial |
| Memberships / packages | Partial | Partial |
| Gift cards | Partial | Partial |
| Inventory / retail | Partial | Partial |
| Staff management | Partial | Yes |
| Multi-location | Partial | Yes |
| Reporting & analytics | Partial | Yes |
| Forms / waivers / charting | Unknown | Partial |
| API / integrations | Partial | Unknown |
| Deposits / no-show protection | Partial | Partial |
| Mobile apps | Yes | Unknown |
Want a third option?
Explore a modern booking platform with transparent pricing and fast onboarding.