Peer comparison
Square Appointments vs Meevo (Millennium Systems International): Pricing & Feature Comparison (2026)
Compare pricing models, fees, and feature depth for two leading booking platforms.
| Category | Square Appointments | Meevo (Millennium Systems International) |
|---|---|---|
| Pricing model | Subscription per location | Quote required (pricing not fully public) |
| Starting price | Free | Quote required |
| Online booking / booking widget | Yes | Yes |
| POS / checkout | Yes | Yes |
| Integrated payments | Yes | Yes |
| Client marketplace / discovery | No | No |
| Email/SMS marketing | Partial | Yes |
| Memberships / packages | Partial | Yes |
| Gift cards | Partial | Yes |
| Inventory / retail | Partial | Yes |
| Staff management | Partial | Yes |
| Multi-location | Partial | Yes |
| Reporting & analytics | Partial | Yes |
| Forms / waivers / charting | Unknown | Partial |
| API / integrations | Partial | Yes |
| Deposits / no-show protection | Partial | Partial |
| Mobile apps | Yes | Partial |
Want a third option?
Explore a modern booking platform with transparent pricing and fast onboarding.