Peer comparison
Square Appointments vs Schedulicity: Pricing & Feature Comparison (2026)
Compare pricing models, fees, and feature depth for two leading booking platforms.
| Category | Square Appointments | Schedulicity |
|---|---|---|
| Pricing model | Subscription per location | Subscription per staff/provider |
| Starting price | Free | $34.99 |
| Online booking / booking widget | Yes | Unknown |
| POS / checkout | Yes | Unknown |
| Integrated payments | Yes | Unknown |
| Client marketplace / discovery | No | Unknown |
| Email/SMS marketing | Partial | Unknown |
| Memberships / packages | Partial | Unknown |
| Gift cards | Partial | Unknown |
| Inventory / retail | Partial | Unknown |
| Staff management | Partial | Unknown |
| Multi-location | Partial | Unknown |
| Reporting & analytics | Partial | Unknown |
| Forms / waivers / charting | Unknown | Unknown |
| API / integrations | Partial | Unknown |
| Deposits / no-show protection | Partial | Unknown |
| Mobile apps | Yes | Unknown |
Want a third option?
Explore a modern booking platform with transparent pricing and fast onboarding.