Peer comparison
Timely (gettimely.com) vs Booker (by Mindbody): Pricing & Feature Comparison (2026)
Compare pricing models, fees, and feature depth for two leading booking platforms.
| Category | Timely (gettimely.com) | Booker (by Mindbody) |
|---|---|---|
| Pricing model | Subscription per staff/provider | Quote required (pricing not fully public) |
| Starting price | $42.00 | $139.00 |
| Online booking / booking widget | Yes | Unknown |
| POS / checkout | Partial | Unknown |
| Integrated payments | Yes | Unknown |
| Client marketplace / discovery | No | Unknown |
| Email/SMS marketing | Partial | Unknown |
| Memberships / packages | Unknown | Unknown |
| Gift cards | Unknown | Unknown |
| Inventory / retail | Partial | Unknown |
| Staff management | Yes | Unknown |
| Multi-location | Partial | Unknown |
| Reporting & analytics | Partial | Unknown |
| Forms / waivers / charting | Partial | Unknown |
| API / integrations | Unknown | Unknown |
| Deposits / no-show protection | Partial | Unknown |
| Mobile apps | Yes | Unknown |
Want a third option?
Explore a modern booking platform with transparent pricing and fast onboarding.