Peer comparison
Timely (gettimely.com) vs Treatwell: Pricing & Feature Comparison (2026)
Compare pricing models, fees, and feature depth for two leading booking platforms.
| Category | Timely (gettimely.com) | Treatwell |
|---|---|---|
| Pricing model | Subscription per staff/provider | Marketplace + commission on new clients |
| Starting price | $42.00 | €35.00 |
| Online booking / booking widget | Yes | Yes |
| POS / checkout | Partial | Yes |
| Integrated payments | Yes | Partial |
| Client marketplace / discovery | No | Yes |
| Email/SMS marketing | Partial | Partial |
| Memberships / packages | Unknown | Unknown |
| Gift cards | Unknown | Unknown |
| Inventory / retail | Partial | Partial |
| Staff management | Yes | Yes |
| Multi-location | Partial | Yes |
| Reporting & analytics | Partial | Yes |
| Forms / waivers / charting | Partial | Unknown |
| API / integrations | Unknown | Unknown |
| Deposits / no-show protection | Partial | Partial |
| Mobile apps | Yes | Yes |
Want a third option?
Explore a modern booking platform with transparent pricing and fast onboarding.