Peer comparison
Treatwell vs Phorest: Pricing & Feature Comparison (2026)
Compare pricing models, fees, and feature depth for two leading booking platforms.
| Category | Treatwell | Phorest |
|---|---|---|
| Pricing model | Marketplace + commission on new clients | Quote required (pricing not fully public) |
| Starting price | €35.00 | Quote required |
| Online booking / booking widget | Yes | Unknown |
| POS / checkout | Yes | Unknown |
| Integrated payments | Partial | Unknown |
| Client marketplace / discovery | Yes | Unknown |
| Email/SMS marketing | Partial | Unknown |
| Memberships / packages | Unknown | Unknown |
| Gift cards | Unknown | Unknown |
| Inventory / retail | Partial | Unknown |
| Staff management | Yes | Unknown |
| Multi-location | Yes | Unknown |
| Reporting & analytics | Yes | Unknown |
| Forms / waivers / charting | Unknown | Unknown |
| API / integrations | Unknown | Unknown |
| Deposits / no-show protection | Partial | Unknown |
| Mobile apps | Yes | Unknown |
Want a third option?
Explore a modern booking platform with transparent pricing and fast onboarding.